000 | 00493nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240913125927.0 | ||
008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A616.9 Q5 | ||
100 | _aPurva Mathur | ||
245 | 0 | _aHospital Acquired Infections : Prevention and Control | |
250 | _a1st | ||
260 |
_c2015 _bWolters Kluwer / Lippincott Williams & Wi |
||
500 | _aREFERENCE | ||
650 |
_aForensic Science _bAllied Health Science |
||
942 | _cREF | ||
999 |
_c246573 _d246573 |