000 | 00501nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240913125816.0 | ||
008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-387-94783-3 | ||
041 | _aENGLISH | ||
082 | _A523.8874 N6 | ||
100 | _aGlendenning, Norman K | ||
245 | 0 | _aCompact Stars : Nuclear Physics, Particle Physics and General Relativity | |
250 | _a1st | ||
260 |
_c1996 _bSpr |
||
500 | _aREFERENCE | ||
650 |
_aNuclear Physics _bPhysics |
||
942 | _cREF | ||
999 |
_c246315 _d246315 |