000 | 00564nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240913125622.0 | ||
008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-11-341216-9 | ||
041 | _aENGLISH | ||
082 | _A623.865 P1 | ||
100 | _aHM Fire Safety Inspectorate Publications Section | ||
245 | 0 | _aFire service Technology Equipment and Media: Hydralics, Pumps and Water Supplies | |
250 | _a1st | ||
260 |
_c2001 _bHM Fire Service Inspectorate Publications Se |
||
500 | _aREFERENCE | ||
650 |
_aFire _bMarine |
||
942 | _cREF | ||
999 |
_c245917 _d245917 |