000 | 00418nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240913125208.0 | ||
008 | 240913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.319 N9 | ||
100 | _aSaadat,Hadi | ||
245 | 0 | _aPower System Analysis | |
250 | _a1st | ||
260 |
_c1999 _bMGH,New York |
||
500 | _aREFERENCE | ||
650 |
_aPower System _bElectrical |
||
942 | _cREF | ||
999 |
_c245023 _d245023 |