000 | 00425nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823063104.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.319 N5 | ||
100 | _aRam Kumar Garg | ||
245 | 0 | _aElectric Power Utilization | |
250 | _a4th | ||
260 |
_c1995 _b"Khanna,Delhi" |
||
500 | _aYES | ||
650 |
_aElectrical Power _bElectrical |
||
942 | _cBK | ||
999 |
_c237418 _d237418 |