000 | 00458nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823062908.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.3133 M3 | ||
100 | _aSay M G | ||
245 | 4 | _aThe Performance and Design of Altermating Current Machines | |
250 | _a1st | ||
260 |
_c1983 _b"CBS,Delhi" |
||
500 | _aTRANSFERED | ||
650 |
_aAlternative Current _bMechanical |
||
942 | _cBK | ||
999 |
_c236966 _d236966 |