000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823062859.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A378.16 N6 | ||
100 | _aTaufeeq Ahmed | ||
245 | 0 | _aMCA Entrance for all universities in India | |
250 | _a1st | ||
260 |
_c1996 _b"Premier,Hydrabad" |
||
500 | _aTRANSFERED | ||
650 |
_aGeneral _bComputer Applications |
||
942 | _cBK | ||
999 |
_c236929 _d236929 |