000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823062237.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-8472-131-7 | ||
041 | _aENGLISH | ||
082 | _A621.3192 Q3 | ||
100 | _aGnanavadivel J | ||
245 | 0 | _aEngneering Circuit Analysis | |
250 | _a2nd | ||
260 |
_c2013 _bAnuradha Publica |
||
500 | _aYES | ||
650 |
_aCircuit Analysis _bElectrical |
||
942 | _cBK | ||
999 |
_c235425 _d235425 |