000 | 00455nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823061422.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A511.5 Q7 | ||
100 | _aSathya S | ||
245 | 0 | _aGraph Theory and Applications | |
250 | _a2nd | ||
260 |
_c2017 _bARS Publica |
||
500 | _aTRANSFERED | ||
650 |
_aGraph Thoery _bMathematics |
||
700 | _a"Umamaheswari M," | ||
942 | _cBK | ||
999 |
_c233482 _d233482 |