000 | 00435nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823061348.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A620.0042 Q8 | ||
100 | _aVivekanandhan M | ||
245 | 0 | _aMaintenance Engineering | |
250 | _a1st | ||
260 |
_c2018 _bARS Publica |
||
500 | _aTRANSFERED | ||
650 |
_aMaintenance Engineering _bMechanical |
||
942 | _cBK | ||
999 |
_c233342 _d233342 |