000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240823060308.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A658.2 Q2 | ||
100 | _aManian S S and P Rajagopal | ||
245 | 0 | _aIndustrial Engineering and Management | |
250 | _a1st | ||
260 |
_c2012 _bBalachitra Publi |
||
500 | _aTRANSFERED | ||
650 |
_aIndustrial Engineering _bMechanical |
||
942 | _cBK | ||
999 |
_c230793 _d230793 |