000 | 00428nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823054924.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-387-98697-9 | ||
041 | _aENGLISH | ||
082 | _A003.857 N9 | ||
100 | _aHaller G | ||
245 | 0 | _aChaos Near Resonance | |
250 | _a1st | ||
260 |
_c1999 _bSpr |
||
500 | _aYES | ||
650 |
_aMathematics _bMathematics |
||
942 | _cBK | ||
999 |
_c227597 _d227597 |