000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823054916.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A332.10954 Q0 | ||
100 | _aMahua Majumdar | ||
245 | 0 | _aPrivatization and Indian Banking Sector | |
250 | _a1st | ||
260 |
_c2010 _bRitu Public |
||
500 | _aYES | ||
650 |
_aManagement _bManagement Studies |
||
942 | _cBK | ||
999 |
_c227563 _d227563 |