000 | 00441nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823054750.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A813.54 P9 | ||
100 | _aPrabhu K M | ||
245 | 0 | _aReality and Reflections | |
250 | _a1st | ||
260 |
_c2009 _bHigginbothams _aChennai |
||
500 | _aYES | ||
650 |
_aGeneral _bGeneral |
||
700 | _a Revathi K | ||
942 | _cBK | ||
999 |
_c227227 _d227227 |