000 | 00489nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823053759.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-19-806434-3 | ||
041 | _aENGLISH | ||
082 | _A332.632 Q2 | ||
100 | _aRajiv srivastava | ||
245 | 0 | _aDerivatives and Risk management | |
250 | _a1st | ||
260 |
_c2012 _bOxford University _aNew Delhi |
||
500 | _aYES | ||
650 |
_aRisk Management _bManagement Studies |
||
942 | _cBK | ||
999 |
_c224937 _d224937 |