000 | 00480nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240823053639.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A670.285 Q2 | ||
100 | _aKumar M S | ||
245 | 0 | _aComputer Aided Drafting & Modeling Laboratory | |
250 | _a4th | ||
260 |
_c2012 _bD D Publica |
||
500 | _aTRANSFERED | ||
650 |
_aComputer Aided Drafting and Modeling Laboratory _bFire Technology & Safety Engineering |
||
942 | _cBK | ||
999 |
_c224632 _d224632 |