000 | 00483nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823053507.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-83103-03-4 | ||
041 | _aENGLISH | ||
082 | _A621.9 Q4 | ||
100 | _aJayakumar V | ||
245 | 0 | _aProcess Planning and Cost Estimation | |
250 | _a9th | ||
260 |
_c2014 _b"Lakshmi Publications,New " |
||
500 | _aYES | ||
650 |
_aCost Animation _bManagement Studies |
||
942 | _cBK | ||
999 |
_c224280 _d224280 |