000 | 00487nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823053206.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-317-6162-5 | ||
041 | _aENGLISH | ||
082 | _A620.11 Q2 | ||
100 | _aParashivamurthy K I | ||
245 | 0 | _aMaterial Science and Metallurgy | |
250 | _a1st | ||
260 |
_c2012 _bPearson Education Internat |
||
500 | _aTRANSFERED | ||
650 |
_aMaterial Science _bMechanical |
||
942 | _cBK | ||
999 |
_c223614 _d223614 |