000 | 00492nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823053137.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-93-8038140-4 | ||
041 | _aENGLISH | ||
082 | _A658.4038011 Q4 | ||
100 | _aSugantha Lakshmi T | ||
245 | 0 | _aEnterprise Resource Planning | |
250 | _a1st | ||
260 |
_c2014 _bY |
||
500 | _aYES | ||
650 |
_aResource Planning _bManagement Studies |
||
700 | _a Harish M K | ||
942 | _cBK | ||
999 |
_c223501 _d223501 |