000 | 00496nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823052659.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-470-82497-9 | ||
041 | _aENGLISH | ||
082 | _A629.13435 Q1 | ||
100 | _aThomas A Ward | ||
245 | 0 | _aAerospace Propulsion Systems | |
250 | _a1st | ||
260 |
_c2011 _bWiley India Pv _aNew Delhi |
||
500 | _aTRANSFERED | ||
650 |
_aPropulsion Systems _bAeronautical Engineering |
||
942 | _cBK | ||
999 |
_c222437 _d222437 |