000 | 00432nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823052003.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-7254-380-8 | ||
041 | _aTAMIL | ||
082 | _A001 Q3 | ||
100 | _aSubburasu V V K | ||
245 | 0 | _aTNPSC Science | |
250 | _a1st | ||
260 |
_c2013 _bSura College Compet |
||
500 | _aYES | ||
650 |
_aTNPSC _bGeneral |
||
942 | _cBK | ||
999 |
_c220826 _d220826 |