000 | 00521nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823051929.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-203-5001-4 | ||
041 | _aENGLISH | ||
082 | _A624 Q4 | ||
100 | _aShesha Prakash M N | ||
245 | 0 | _aElements of Civil Engineering and Engineering Mechanics | |
250 | _a3rd | ||
260 |
_c2014 _b#VALUE! |
||
500 | _aYES | ||
650 |
_aEngineering Mechanics _bMechanical |
||
700 | _a Ganesh B Mogaveer | ||
942 | _cBK | ||
999 |
_c220699 _d220699 |