000 | 00434nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823051642.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A510 N6 | ||
100 | _aJoseph A Mangaladoss | ||
245 | 0 | _aQuatitative Techniques | |
250 | _a2nd | ||
260 |
_c1996 _bPresi Persi Publica |
||
500 | _aTRANSFERED | ||
650 |
_aGeneral _bGeneral |
||
700 | _a Raja Justus E | ||
942 | _cBK | ||
999 |
_c220070 _d220070 |