000 | 00500nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823051110.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.4022 Q4 | ||
100 | _aKothandaraman C P | ||
245 | 0 | _aHeat and Mass Transfer Data Book | |
250 | _a8th | ||
260 |
_c2014 _bNew Age International (P _aNew Delhi |
||
500 | _aTransfered | ||
650 |
_aHeat and Mass Transfer _bMechanical |
||
700 | _a Subramanyam S | ||
942 | _cBK | ||
999 |
_c218782 _d218782 |