000 | 00469nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823051042.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-219-0628-8 | ||
041 | _aENGLISH | ||
082 | _A621 Q3 | ||
100 | _aKhurmi R S | ||
245 | 0 | _aMechanical Engineering | |
250 | _a1st | ||
260 |
_c2013 _bS Chand & Co |
||
500 | _aTRANSFERED | ||
650 |
_aMechanical _bMechanical |
||
700 | _a Gupta J K | ||
942 | _cBK | ||
999 |
_c218671 _d218671 |