000 | 00458nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823050845.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.8 | ||
100 | _aRamachandran M | ||
245 | 0 | _aMarine Boilers & stream Engineering | |
250 | _a1st | ||
260 |
_c2012 _b"Sigma Group ,Ch" |
||
500 | _aYES | ||
650 |
_aMarine Boilers _bMarine |
||
700 | _a James Wilson T | ||
942 | _cBK | ||
999 |
_c218219 _d218219 |