000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823050717.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-19-807536-3 | ||
041 | _aENGLISH | ||
082 | _A307.760954 Q2 | ||
100 | _aAnnapurna Shaw | ||
245 | 0 | _aIndian Cities | |
250 | _a1st | ||
260 |
_c2012 _bOxford University _aNew Delhi |
||
500 | _aYES | ||
650 |
_aGeneral _bGeneral |
||
942 | _cBK | ||
999 |
_c217880 _d217880 |