000 | 00506nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823045847.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-321-1039-2 | ||
041 | _aENGLISH | ||
082 | _A070.43 Q1 | ||
100 | _aDavid Spark | ||
245 | 0 | _aPractical newspaper Reporting | |
250 | _a4th | ||
260 |
_c2011 _bSage Publications India Pvt. _aNew Delhi |
||
500 | _aYES | ||
650 |
_aNewspaper _bGeneral |
||
700 | _a Geoffrey Harris | ||
942 | _cBK | ||
999 |
_c215929 _d215929 |