000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823045703.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-219-2329-8 | ||
041 | _aENGLISH | ||
082 | _A574.072 Q1 | ||
100 | _aPranab kumar Banerjee | ||
245 | 0 | _aIntroduction to Biostatistics | |
250 | _a4th | ||
260 |
_c2011 _b"Chand & Co,New Delhi" |
||
500 | _aYES | ||
650 |
_aBiostatistics _bMathematics |
||
942 | _cBK | ||
999 |
_c215537 _d215537 |