000 | 00443nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823045539.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A1 | ||
100 | _aSubburaj R | ||
245 | 0 | _aLatest General Knowledge and Whos who | |
250 | _a1st | ||
260 | _bSura College of Compet | ||
500 | _aTRANSFERED | ||
650 |
_aGeneral Knowledge _bSoftware Engineering |
||
942 | _cBK | ||
999 |
_c215211 _d215211 |