000 | 00484nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823045512.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81 88429 67 8 | ||
041 | _aENGLISH | ||
082 | _A621.3191 P5 | ||
100 | _aHemalatha K B | ||
245 | 0 | _aPower System Analysis | |
250 | _a1st | ||
260 |
_c2005 _bsc |
||
500 | _aTRANSFERED | ||
650 |
_aPower System _bSoftware Engineering |
||
700 | _a Jayachrista S T | ||
942 | _cBK | ||
999 |
_c215108 _d215108 |