000 | 00421nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823045421.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A512 P4 | ||
100 | _aRamasubban T A | ||
245 | 2 | _aA Comprehensive Refresher course in Algebra | |
250 | _a1st | ||
260 |
_c2004 _bthe A |
||
500 | _aYES | ||
650 |
_aAlgebra _bMathematics |
||
942 | _cBK | ||
999 |
_c214911 _d214911 |