000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823045336.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A004 Q1 | ||
100 | _aBhuvanesh Singh | ||
245 | 0 | _aInformation Technology | |
250 | _aI | ||
260 |
_c2011 _bArvind Vivek Prak |
||
500 | _aYES | ||
650 |
_ainfomation technology _bComputer Science |
||
942 | _cBK | ||
999 |
_c214741 _d214741 |