000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823045237.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.3192 | ||
100 | _aBalakrishnan A et al. | ||
245 | 0 | _aElectric circuits and Instrumentation | |
250 | _a1st | ||
260 | _bN . V Publica | ||
500 | _aYES | ||
650 |
_aInstrumentation _bInstrumentation |
||
942 | _cBK | ||
999 |
_c214508 _d214508 |