000 | 00493nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823045142.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-521-67040-3 | ||
041 | _aENGLISH | ||
082 | _A332 P5 | ||
100 | _aSheldon M Ross | ||
245 | 3 | _aAn Elementary Introduction to Mathematical Finance | |
250 | _a2nd | ||
260 |
_c2005 _bCambridge University Press |
||
500 | _aYES | ||
650 |
_aMathematical Finance _bMathematics |
||
942 | _cBK | ||
999 |
_c214292 _d214292 |