000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823044905.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-8849-36-7 | ||
041 | _aENGLISH | ||
082 | _A004.165 P8 | ||
100 | _aManihar G T | ||
245 | 0 | _aAdvanced Microprocessors | |
250 | _a1st | ||
260 |
_c2008 _b"Sanguine,Ban" _aBanglore |
||
500 | _aYES | ||
650 |
_aMicroprocessors _bElectronics |
||
942 | _cBK | ||
999 |
_c213677 _d213677 |