000 | 00474nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823044203.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7656-333-1 | ||
041 | _aENGLISH | ||
082 | _A621.3815528 P1 | ||
100 | _aBPB Publication | ||
245 | 0 | _aWorlds Transistors Diodes Thyristors & ICs Comparison Tables A.....Z | |
250 | _a1st | ||
260 |
_c2001 _bB P B New D |
||
500 | _aTRANSFERED | ||
650 |
_aICs _bElectronics |
||
942 | _cBK | ||
999 |
_c211976 _d211976 |