000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823043819.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.423 Q1 | ||
100 | _aJulyes Jaisingh S | ||
245 | 0 | _aEngineering Practices Laboratory | |
250 | _a2nd | ||
260 |
_c2011 _bSRM trisca Publi |
||
500 | _aTRANSFERED | ||
650 |
_aEngineering Practices _bMechanical |
||
942 | _cBK | ||
999 |
_c211098 _d211098 |