000 | 00428nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240823043631.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A4 | ||
100 | _aSai Sakthi Publishers | ||
245 | 0 | _aMCA Anna University 2nd Semester Short Questions & Answers | |
250 | _a1st | ||
260 | _bRaamalingaa Public | ||
500 | _aTRANSFERED | ||
650 |
_aGeneral _bGeneral |
||
942 | _cBK | ||
999 |
_c210681 _d210681 |