000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823043143.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A338.43 N3 | ||
100 | _aDevendra Thakur Ed. | ||
245 | 0 | _aSecondary Sector in Indian Economy | |
250 | _a1st | ||
260 |
_c1993 _b"Deep and Deep,New Delhi" |
||
500 | _aYES | ||
650 |
_aManagement _bManagement Studies |
||
942 | _cBK | ||
999 |
_c209564 _d209564 |