000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823042527.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-8472-195-9 | ||
041 | _aENGLISH | ||
082 | _A519 Q2 | ||
100 | _aImmaculate Mary M | ||
245 | 0 | _aApplied Mathematics -II | |
250 | _a1st | ||
260 |
_c2012 _bAnuradha Age _aKumbakonam |
||
500 | _aTRANSFERED | ||
650 |
_aMathematics _bMathematics |
||
700 | _a Uma Samundeswari K | ||
942 | _cBK | ||
999 |
_c208075 _d208075 |