000 | 00448nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823041906.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A624 P9 | ||
100 | _aPurushothama Raj P | ||
245 | 0 | _aBasic civil & Mechanical Engineering | |
250 | _a1st | ||
260 |
_c2009 _bSri Krishna Publi _aChennai |
||
500 | _aTRANSFERED | ||
650 |
_aCIVIL _bCivil |
||
700 | _a Aldrin Raj J | ||
942 | _cBK | ||
999 |
_c206584 _d206584 |