000 | 00436nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823041819.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A001 Q0 | ||
100 | _aSubburaju V K | ||
245 | 0 | _aTNPSC Pothu Tamil | |
250 | _a1st | ||
260 |
_c2010 _bSura College Compet |
||
500 | _aYES | ||
650 |
_aTNPSC _bGeneral |
||
700 | _a Sasikala Devi S. | ||
942 | _cBK | ||
999 |
_c206396 _d206396 |