000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823041651.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-265-3936-9 | ||
041 | _aENGLISH | ||
082 | _A621.3815 Q3 | ||
100 | _aRamon Pallas-Areny | ||
245 | 0 | _aSensors and Signal Conditioning | |
250 | _a2nd | ||
260 |
_c2013 _bWiley India Pv _aNew Delhi |
||
500 | _aYES | ||
650 |
_aSensors _bElectronics |
||
700 | _a John G Webster | ||
942 | _cBK | ||
999 |
_c206046 _d206046 |