000 | 00398nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823041325.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A613.7046 | ||
100 | _aVivekananda Kendram | ||
245 | 0 | _aYogam | |
250 | _a5th | ||
260 |
_c2013 _bVivekananda Ke |
||
500 | _aDISPLAY | ||
650 |
_aGeneral _bGeneral |
||
942 | _cBK | ||
999 |
_c205227 _d205227 |