000 | 00389nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240823041300.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A2945 p5 | ||
100 | _aVivekananda Kendram | ||
245 | 0 | _aVidya Samskar | |
250 | _a3rd | ||
260 |
_c2005 _bVivekananda Ke |
||
500 | _aTRANSFERED | ||
650 |
_aGeneral _bGeneral |
||
942 | _cBK | ||
999 |
_c205126 _d205126 |