000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823040909.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-321-0974-7 | ||
041 | _aENGLISH | ||
082 | _A958.10471 Q2 | ||
100 | _aHiranmay Harlekar | ||
245 | 0 | _aEndgame in Afghnistan For whom the Dice Rolls | |
250 | _a1st | ||
260 |
_c2012 _bSage Publications India Pvt. _aNew Delhi |
||
500 | _aYES | ||
650 |
_aEndgame in Afghanistan _bGeneral |
||
942 | _cBK | ||
999 |
_c204211 _d204211 |