000 | 00561nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823040907.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-321-0905-1 | ||
041 | _aENGLISH | ||
082 | _A302.23091724 Q2 | ||
100 | _aLinje Manyozo | ||
245 | 0 | _a"Media, Communication and Development Three Approaches" | |
250 | _a1st | ||
260 |
_c2012 _bSage Publications India Pvt. _aNew Delhi |
||
500 | _aYES | ||
650 |
_a"Media,Communication and development Three Approaches" _bComputer Science |
||
942 | _cBK | ||
999 |
_c204204 _d204204 |