000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823040611.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-237-4262-5 | ||
041 | _aENGLISH | ||
082 | _A551.22 Q2 | ||
100 | _aSrivastava H N | ||
245 | 0 | _aEarthquakes Forecasting & Mitigation | |
250 | _a2nd | ||
260 |
_c2012 _bNational Book |
||
500 | _aYES | ||
650 |
_aEarthquake _bGeneral |
||
942 | _cBK | ||
999 |
_c203501 _d203501 |