000 | 00432nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823040233.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A658.15224 N4 | ||
100 | _a"Michael,Sheimo D" | ||
245 | 0 | _aStock market Rules | |
250 | _a1st | ||
260 |
_c1994 _b"IBH,Bombay" |
||
500 | _aTRANSFERED | ||
650 |
_aStock Market _bManagement Studies |
||
942 | _cBK | ||
999 |
_c202610 _d202610 |